<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Canadian and U.S. Money</title>
	<link>http://www.dghfb.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Nov 2008 14:58:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Understand American Money by ESL Free Lesson</title>
		<description>Dear ESL Student,The American money system is logical and very easy to use. It is based on the  dollar ($1.00), on which all cash and coins are dependent. There are 100 cents  in a dollar. Coins are parts of one dollar, for example: a quarter ($0.25) is  ...</description>
		<link>http://www.dghfb.com/united-states-paper-money/understand-american-money-by-esl-free-lesson.html</link>
			</item>
	<item>
		<title>The United States $100 Bill</title>
		<description>The United States $100 Bill is the largest denomination of U.S. money currently being printed. The famous U.S. inventor, diplomat, and U.S. statesman, Benjamin Franklin is on the face of the bill with Independence Hall on the reverse. About 7% of all bills made in this time are $100 bills ...</description>
		<link>http://www.dghfb.com/united-states-paper-money/the-united-states-100-bill.html</link>
			</item>
	<item>
		<title>The United States $50 Bill</title>
		<description>The United States $50 Bill is currently the second largest denomination of United States Paper Currency. The eighteenth president of the United States, Ulysses S. Grant is shown on the front of the bill and the U.S. Capitol is pictured on the back of it. All $50 bills printed today ...</description>
		<link>http://www.dghfb.com/united-states-paper-money/the-united-states-50-bill.html</link>
			</item>
	<item>
		<title>The United States $20 Bill</title>
		<description>The United States $20 Bill is currently one of the largest denominations of U.S. Paper Money. It is also the most common of all high denomination notes used by Americans everyday.This is because ATMs primarily dispense it and it is also mostly used for withdrawals and check cashing. The seventh ...</description>
		<link>http://www.dghfb.com/united-states-paper-money/the-united-states-20-bill.html</link>
			</item>
	<item>
		<title>The United States $10 Bill</title>
		<description>The United States $10 Bill is another denomination of U.S. money. On the front of the bill is a portrait of Alexander Hamilton, the first U.S. Secretary of the Treasury, and on the back of the bill is a picture of the U.S. Treasury. According to the Bureau of Engraving ...</description>
		<link>http://www.dghfb.com/united-states-paper-money/the-united-states-10-bill.html</link>
			</item>
	<item>
		<title>The United States $5 Bill</title>
		<description>The United States $5 bill is relatively small denomination of U.S. currency. The obverse of the bill currently shows a portrait of the sixteenth President of the United States, Abraham Lincoln and the back of the bill has the Lincoln Memorial on it. The life span of a $5 bill ...</description>
		<link>http://www.dghfb.com/united-states-paper-money/the-united-states-5-bill.html</link>
			</item>
	<item>
		<title>The United States $2 Bill</title>
		<description>The United States $2 Bill is one of the smallest denominations of U.S. Paper Money. The obverse has the oldest design of any current U.S. currency and was adopted in 1929. This is a picture of the third U.S. President, Thomas Jefferson. On the reverse of the bill, the second ...</description>
		<link>http://www.dghfb.com/united-states-paper-money/the-united-states-2-bill.html</link>
			</item>
	<item>
		<title>The United States $1 Bill</title>
		<description>The U.S. $1 bill is the most common amount of United States money. It became a Federal Reserve Note in 1963. The design of the bill is the second oldest of U.S. currency currently being printed, coming short only to the United States $2 bill. The front of the bill ...</description>
		<link>http://www.dghfb.com/united-states-paper-money/the-united-states-1-bill.html</link>
			</item>
	<item>
		<title>Former United States Paper Money</title>
		<description>United States Paper Money is currently printed in $1, $2, $5, $10, $20, $50, and $100 bills. This is not always the way it was. In 1861, when U.S. currency started being printed, in addition to the current bills, there were $500, $1,000, and $5,000 bills being printed as interest ...</description>
		<link>http://www.dghfb.com/united-states-paper-money/former-united-states-paper-money.html</link>
			</item>
	<item>
		<title>The Canadian $100 Bill</title>
		<description>The current Canadian $100 bill is mostly brown in color. On the front, there is a photo of Sir Robert Borden, the coat of arms, and a photo of the East Block of the Parliament buildings. The reverse of the bill shows themes of Canadian exploration.

Security features on the front ...</description>
		<link>http://www.dghfb.com/canadian-paper-money/the-canadian-100-bill.html</link>
			</item>
</channel>
</rss>
