<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Canadian and U.S. Money</title>
	<link>http://www.dghfb.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 22:14:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The United States $50 Bill</title>
		<description><![CDATA[The United States $50 Bill is currently the second largest denomination of United States Paper Currency. The eighteenth president of the United States, Ulysses S. Grant is shown on the front of the bill and the U.S. Capitol is pictured on the back of it. All $50 bills printed today are Federal Reserve Notes. About [...]]]></description>
		<link>http://www.dghfb.com/united-states-paper-money/the-united-states-50-bill.html</link>
			</item>
	<item>
		<title>This Is Why You Should Be Collecting Canadian Coins by Muna wa Wanjiru</title>
		<description><![CDATA[Canadian Coins are cool. Canadian currency or Canadian Coinage. Coins produced by the Royal Canadian Mint and circulated in Canada are called as Canadian Coins.These coins are denominated in lower denomination like cents and dollar, highest denomination being $5.Canadian dollars are available in cent and dollar. Canadian currency is classified as Nickel, Penny, Dime, Quarter, [...]]]></description>
		<link>http://www.dghfb.com/canadian-coins/this-is-why-you-should-be-collecting-canadian-coins.html</link>
			</item>
	<item>
		<title>The United States $100 Bill</title>
		<description><![CDATA[The United States $100 Bill is the largest denomination of U.S. money currently being printed. The famous U.S. inventor, diplomat, and U.S. statesman, Benjamin Franklin is on the face of the bill with Independence Hall on the reverse. About 7% of all bills made in this time are $100 bills and according to the Bureau [...]]]></description>
		<link>http://www.dghfb.com/united-states-paper-money/the-united-states-100-bill.html</link>
			</item>
	<item>
		<title>Withdrawn Canadian Banknotes</title>
		<description><![CDATA[In this day and age, Canada has only five different banknotes ($5, $10, $20, $50, $100) that are currently being printed. This is because large amounts of money can be electronically transferred and small amounts, such as a $1, have been replaced by coins. Due to all of this, the twenty-five-cent bill, the one-dollar bill, [...]]]></description>
		<link>http://www.dghfb.com/canadian-paper-money/withdrawn-canadian-banknotes.html</link>
			</item>
	<item>
		<title>2006 Canadian Silver Timber Wolf $1 Coin</title>
		<description><![CDATA[2006 Silver Timber Wolf $1 Collectible Coin. These are some of the most breath taking beautiful coins you will find. They have stopped producing these coins with only 459,000 having been made. The half ounce Silver Bullion was designed by artist and Royal Canadian Mint Engraver William Woodruff. This coin is available at Amazon.com for [...]]]></description>
		<link>http://www.dghfb.com/canadian-coins/silver-wolf-canada-2006-coin.html</link>
			</item>
</channel>
</rss>
